Date | Time | Division | GPMe | Team(visitor) | Team(home) | Location | Result | |
Sun, May 1 | 9:00 AM | [Rep] 18U | | (7698) 18U Leaside Elite | (7679) 17U Leaside Elite | Talbot | 10-1 |
|
Sun, May 1 | 11:30 AM | [Rep] 18U | | (7679) 17U Leaside Elite | (7698) 18U Leaside Elite | Talbot | 5-22 |
|
Sun, May 1 | 6:00 PM | [Rep] 22U | | (7467) Scarborough Stingers AAA 22U | (7893) Etobicoke Rangers 22U AAA | Connorvale Park | 5-9 |
|
Sun, May 1 | 6:00 PM | [Rep] 10U | | (10183) TP 10U [Rep A] | (10141) Royal York Cardinals 10U [Rep A] | Westway Park | 12-3 |
|
Mon, May 2 | 6:00 PM | [Rep] 12U | | (9134) Aurora King Jays 12U A | (9445) Martingrove White Sox 12U [Rep A] | Carmen Bush | 2-16 |
|
Mon, May 2 | 6:00 PM | [Rep] 9U | | (9663) Pickering Red Sox Rep 9U | (9823) Oshawa Legionaires 9U Minor Rookie AAA | Durham College | 4-14 |
|
Mon, May 2 | 7:30 PM | [Rep] 22U | | (5560) East York Bulldogs 22U AAA | (7206) NY Blues 22u | Bond Park | 1-2 |
|
Wed, May 4 | 6:00 PM | [Rep] 12U | | (9200) NY Blues 12U AAA | (8692) Leaside Leafs 12U AAA | Howard Talbot Park - East Diamond | 0-5 |
|
Wed, May 4 | 6:00 PM | [Rep] 9U | | (9702) Leaside Leafs 2013 AAA | (9823) Oshawa Legionaires 9U Minor Rookie AAA | Durham College | 1-11 |
|
Wed, May 4 | 6:30 PM | [Rep] 9U | | (9942) East York Bulldogs 2013 9UAA | (10150) Scarborough Stingers 2013 | Bridelwood | - |
|
Wed, May 4 | 6:30 PM | [Rep] 11U | | (9364) East York Bulldogs 2011 11U AAA | (9756) Etobicoke Rangers 11U [Rep AAA] | Rotary Peace Park | 7-11 |
|
Wed, May 4 | 6:30 PM | [Rep] 9U | | (9904) NY Blues 9U AAA | (9975) North Toronto Athletics 9U (2013) AAA | Oriole Park | 8-7 |
|
Wed, May 4 | 7:30 PM | [Rep] 16U | | (9065) East York Bulldogs 2006 16U AA | (8198) Royal York Cardinals 16U [Rep AA] | Connorvale Park | 8-7 |
|
Thu, May 5 | 6:00 PM | [Rep] 11U | | (9024) Leaside Leafs 2011 AAA | (9416) Oshawa Legionaires 11U Minor Mosquito AAA | Durham College | 7-6 |
|
Thu, May 5 | 6:30 PM | [Rep] 11U | | (9511) North Toronto Athletics 11U (2011) AAA | (9519) NY Blues 11u AAA | Bond Park | 10-8 |
|
Thu, May 5 | 6:45 PM | [Rep] 12U | | (9133) East York Bulldogs 12U AAA | (9127) North Toronto Athletics 12U AAA | Sentinel 2 | 0-0 |
|
Thu, May 5 | 7:30 PM | [Rep] 14U | | (9019) East York Bulldogs 2008 14U AAA | (9879) West Toronto Wildcats 2008 | High Park - Jack Wilson Diamond | 0-1 |
|
Thu, May 5 | 8:00 PM | [Rep] 15U | | (8141) Caledon 15U | (8776) Scarborough Stingers 2007 15U AA | Neilson 1 | 13-7 |
|
Thu, May 5 | 8:15 PM | [Rep] 15U | | (8436) North Toronto Athletics 15U (2007) AA | (8652) East York Bulldogs 2007 15U AA Keller | Stan Wadlow 1 | 1-4 |
|
Fri, May 6 | 6:00 PM | [Rep] 13U | | (8703) East York Bulldogs 2009 13U AA | (8691) Leaside Leafs 2009 AA | Talbot East | 0-11 |
|
Fri, May 6 | 6:00 PM | [Rep] 9U | | (9987) North Toronto Athletics 9U (2013) AA | (9858) Leaside Leafs 2013 A | Rolph Road | 9-10 |
|
Fri, May 6 | 6:30 PM | [Rep] 9U | | (9893) Whitby 9U T1 | (9904) NY Blues 9U AAA | Bond Park | 11-9 |
|
Fri, May 6 | 6:30 PM | [Rep] 12U | | (9729) West Toronto Wildcats 12U AAA | (9200) NY Blues 12U AAA | Bond Park | 15-2 |
|
Fri, May 6 | 7:00 PM | [Rep] 13U | | (8704) Martingrove White Sox 13U [Rep A] | (8901) Toronto Playgrounds Rep 13U | Christie Pitts 2 | 4-14 |
|
Fri, May 6 | 7:00 PM | [Rep] 11U | | (6974) Caledon 11U | (9520) NY Blues 11u AA | Bond Park #2 | 13-1 |
|
Fri, May 6 | 7:00 PM | [Rep] 12U | | (9407) Scarborough Stingers 12U AAA | (9133) East York Bulldogs 12U AAA | Stan Wadlow - Diamond 2 | 4-6 |
|
Fri, May 6 | 8:00 PM | [Rep] 18U | | (7946) Martingrove White Sox 18U [Rep AA] | (7745) North Toronto Athletics 18U (2003 and 2004) AA | Sentinel Park | 15-0 |
|
Fri, May 6 | 8:00 PM | [Rep] 14U | | (8173) Leaside Leafs 2008 AA | (8941) TP Rep 2008 14u AA | Christie Pitts | 14-6 |
|
Sat, May 7 | 9:00 AM | [Rep] 15U | | (10112) 15U NCOBA Elite | (9972) 15U NCOBA Elite 2 | TBD | - |
|
Sat, May 7 | 10:00 AM | [Rep] 9U | | (9663) Pickering Red Sox Rep 9U | (9941) East York Bulldogs 2013 9uAAA | Stan Wadlow | 23-12 |
|
Sat, May 7 | 12:00 PM | [Rep] 9U | | (9663) Pickering Red Sox Rep 9U | (9941) East York Bulldogs 2013 9uAAA | Stan Wadlow | 25-29 |
|
Sat, May 7 | 12:00 PM | [Rep] 9U | | (9857) Leaside Leafs 2013 AA | (9942) East York Bulldogs 2013 9UAA | Stan Wadlow | 23-14 |
|
Sat, May 7 | 12:00 PM | [Rep] 11U | | (9762) Scarborough Stingers 2011 AAA | (9511) North Toronto Athletics 11U (2011) AAA | Clanton | 12-12 |
|
Sat, May 7 | 1:00 PM | [Rep] 18U | | (9184) Bradford Storm 16U AA | (9953) Kendal Eagles - 18u | Harvey Jackson | 5-3 |
|
Sat, May 7 | 2:00 PM | [Rep] 12U | | (9114) Bloordale Bombers 12U AA] | (9132) East York Bulldogs 2010 12U AA | Stan Wadlow Park Diamond #2 | - |
|
Sat, May 7 | 2:30 PM | [Rep] 16U | | (8198) Royal York Cardinals 16U [Rep AA] | (8175) Leaside Leafs 2006 AA | Howard Talbot Park | 1-11 |
|
Sat, May 7 | 3:00 PM | [Rep] 15U | | (9972) 15U NCOBA Elite 2 | (10112) 15U NCOBA Elite | TBD | - |
|
Sat, May 7 | 3:30 PM | [Rep] 18U | | (7390) Vaughan 18U AA | (9953) Kendal Eagles - 18u | Harvey Jackson | 3-8 |
|
Sat, May 7 | 3:45 PM | [Rep] 13U | | (8870) Leaside Leafs 2009 A | (8760) Bloordale Bombers 13U [Rep A] | Millwood 1 | 19-3 |
|
Sat, May 7 | 6:00 PM | [Rep] 12U | | (9396) NEWMARKET HAWKS 12U AA | (9026) Leaside Leafs 2010 AA | Howard Talbot | 0-14 |
|
Page: 1 2 3 4 5 6 7 8 9 10 ... 80 |