Date | Time | Division | Game Tier | Team(visitor) | Team(home) | Location | Result | |
Sat, May 3 | 10:00 AM | [Sel] 9U | No Tier | (511108) Bradford Tigers 9U DS | (511107) Barrie Baycats 9U DS | Lampman Lane Community Centre | 9-18 |
|
Sat, May 3 | 12:30 PM | [Sel] 13U | No Tier | (511085) Barrie Baycats 13U DS | (511088) Innisfil Cardinals 13U DS - Team 1 | Stroud Arena | - |
|
Sat, May 3 | 12:30 PM | [Sel] 9U | No Tier | (511108) Bradford Tigers 9U DS | (511107) Barrie Baycats 9U DS | Lampman Lane Community Centre | 4-21 |
|
Sat, May 3 | 4:00 PM | [Sel] 11U | No Tier | (518967) Vaughan Vikings 10U DS | (511075) Barrie Baycats 11U DS | Lampman Lane | 6-9 |
|
Sat, May 3 | 6:15 PM | [Sel] 11U | No Tier | (518967) Vaughan Vikings 10U DS | (511075) Barrie Baycats 11U DS | Lampman Lane | 5-14 |
|
Tue, May 6 | 6:00 PM | [Rep] 10U | Tier 2 | (510885) Richmond Hill Phoenix 10U AA | (510884) Orangeville Bengals 10U AA | Idlewyld Park | - |
|
Tue, May 6 | 6:30 PM | [Rep] 10U | Tier 2 | (518949) Vaughan Vikings 10U AA | (510882) Barrie Baycats 10U AA | Pinwheel 13 | - |
|
Wed, May 7 | 6:30 PM | [Rep] 11U | Tier 3 | (510894) Innisfil Cardinals 11U A | (510892) Barrie Baycats 11U A | Sports Complex #13 | 6-12 |
|
Wed, May 7 | 6:30 PM | [Rep] 11U | Tier 3 | (510897) Orangeville Bengals 11U A | (510893) Caledon Nationals 11U A | PPD | - |
|
Wed, May 7 | 7:00 PM | [Rep] 11U | Tier 3 | (510916) Georgina Bulldogs 11U B | (510891) Midland Penetang Twins 11U A | PPD | - |
|
Thu, May 8 | 6:00 PM | [Rep] 13U | Tier 2 | (510953) Stouffville Yankees 13U AA | (510950) Newmarket Hawks 13U AA | Armstrong Park #1 | 8-18 |
|
Thu, May 8 | 6:30 PM | [Rep] 11U | Tier 2 | (510908) Markham Mariners 11U AA | (510906) Barrie Baycats 11U AA | Sports Complex #12 | 5-6 |
|
Sat, May 10 | 9:00 AM | [Sel] 13U | No Tier | (511096) Thornhill Reds 13U DS | (511084) Aurora-King Jays 13U DS | Bishop's Cross - Small | 3-6 |
|
Sat, May 10 | 9:00 AM | [Sel] 13U | No Tier | (511094) Orillia Royals 13U DS | (511085) Barrie Baycats 13U DS | Lampman Lane Park | 1-13 |
|
Sat, May 10 | 10:00 AM | [Sel] 13U | No Tier | (511087) Collingwood Jays (Grey) 13U DS | (511090) Markham Mariners 13U DS -Team 1 | Milliken Mills Park #2 | 15-3 |
|
Sat, May 10 | 10:00 AM | [Sel] 13U | No Tier | (511088) Innisfil Cardinals 13U DS - Team 1 | (511089) Innisfil Cardinals 13U DS - Team 2 | Stroud Arena | - |
|
Sat, May 10 | 10:30 AM | [Sel] 9U | No Tier | (511106) Aurora-King Jays 9U DS | (511111) Markham Mariners 9U DS | Morgan Park | 12-13 |
|
Sat, May 10 | 11:00 AM | [Rep] 18U | No Tier | (516246) Muskoka Hornets 18U AA | (511035) Caledon Nationals 18U AA | Bolton North Hill D3 | 4-7 |
|
Sat, May 10 | 11:15 AM | [Sel] 13U | No Tier | (511096) Thornhill Reds 13U DS | (511084) Aurora-King Jays 13U DS | Bishop's Cross - Small | 12-10 |
|
Sat, May 10 | 12:00 PM | [Sel] 13U | No Tier | (511094) Orillia Royals 13U DS | (511085) Barrie Baycats 13U DS | Lampman Lane Park | 9-10 |
|
Sat, May 10 | 12:00 PM | [Sel] 11U | No Tier | (518968) Vaughan Vikings 11U DS | (511080) Newmarket Hawks 11U DS | Armstrong Family Park | 8-1 |
|
Sat, May 10 | 12:30 PM | [Sel] 13U | No Tier | (511087) Collingwood Jays (Grey) 13U DS | (511090) Markham Mariners 13U DS -Team 1 | Milliken Mills Park #2 | 13-5 |
|
Sat, May 10 | 12:30 PM | [Sel] 13U | No Tier | (511088) Innisfil Cardinals 13U DS - Team 1 | (511089) Innisfil Cardinals 13U DS - Team 2 | Stroud Arena | - |
|
Sat, May 10 | 1:00 PM | [Rep] 13U | Tier 3 | (510944) Orillia Royals 13U A | (516242) Muskoka Hornets 13U B | PEAK FIELD (BRACEBRIDGE) | 18-8 |
|
Sat, May 10 | 1:00 PM | [Sel] 9U | No Tier | (511106) Aurora-King Jays 9U DS | (511111) Markham Mariners 9U DS | Morgan Park | 7-21 |
|
Sat, May 10 | 1:00 PM | [Rep] 15U | Tier 3 | (510983) Caledon Nationals 15U A | (546379) Ontario Women | David Hamilton Main Diamond | 2-20 |
|
Sat, May 10 | 2:00 PM | [Rep] 18U | No Tier | (516246) Muskoka Hornets 18U AA | (511035) Caledon Nationals 18U AA | Bolton North Hill D3 | 4-5 |
|
Sat, May 10 | 2:15 PM | [Sel] 11U | No Tier | (518968) Vaughan Vikings 11U DS | (511080) Newmarket Hawks 11U DS | Armstrong Family Park | 15-4 |
|
Sat, May 10 | 3:30 PM | [Sel] 9U | No Tier | (511105) Midland Penetang Twins 9U DS | (511107) Barrie Baycats 9U DS | Lampman Lane Community Centre | 18-2 |
|
Sat, May 10 | 6:00 PM | [Sel] 9U | No Tier | (511105) Midland Penetang Twins 9U DS | (511107) Barrie Baycats 9U DS | Lampman Lane Community Centre | 17-16 |
|
Sun, May 11 | 10:00 AM | [Sel] 11U | No Tier | (511074) Midland Penetang Twins 11U DS | (511081) Richmond Hill Phoenix 11U DS | David Hamilton Park Field #2 | 13-5 |
|
Sun, May 11 | 10:00 AM | [Sel] 13U | No Tier | (518969) Vaughan Vikings 12U DS | (511091) Markham Mariners 13U DS -Team 2 | Milliken Mills Park #2 | 10-10 |
|
Sun, May 11 | 12:00 PM | [Sel] 9U | No Tier | (518965) Vaughan Vikings 8U DS | (511114) Thornhill Reds 9U DS | Thornhill Park | 14-28 |
|
Sun, May 11 | 12:15 PM | [Sel] 11U | No Tier | (511074) Midland Penetang Twins 11U DS | (511081) Richmond Hill Phoenix 11U DS | David Hamilton Park Field #2 | 12-10 |
|
Sun, May 11 | 12:30 PM | [Sel] 13U | No Tier | (518969) Vaughan Vikings 12U DS | (511091) Markham Mariners 13U DS -Team 2 | Milliken Mills Park #2 | 11-8 |
|
Sun, May 11 | 2:00 PM | [Sel] 9U | No Tier | (518965) Vaughan Vikings 8U DS | (511114) Thornhill Reds 9U DS | Thornhill Park | 2-21 |
|
Sun, May 11 | 2:30 PM | [Sel] 15U | No Tier | (511524) Barrie Baycats 15U DS | (511102) Orillia Royals 15U DS | Udell field | - |
|
Sun, May 11 | 3:00 PM | [Sel] 11U | No Tier | (511082) Thornhill Reds 11U DS - Team 1 | (511079) Markham Mariners 11U DS | Carlton Park | 5-7 |
|
Sun, May 11 | 5:15 PM | [Sel] 11U | No Tier | (511082) Thornhill Reds 11U DS - Team 1 | (511079) Markham Mariners 11U DS | Carlton Park | 8-13 |
|
Mon, May 12 | 6:30 PM | [Rep] 10U | Tier 3 | (510877) Orangeville Bengals 10U A | (510876) Newmarket Hawks 10U A | Armstrong Family Park | 10-11 |
|
Mon, May 12 | 6:30 PM | [Rep] 8U | Tier 3 | (511054) TNT Thunder 8U A | (511051) Newmarket Hawks 8U A | Fairgrounds #2 | 4-24 |
|
Mon, May 12 | 6:30 PM | [Rep] 13U | Tier 2 | (510950) Newmarket Hawks 13U AA | (510948) Caledon Nationals 13U AA | North Hill #3 | 1-11 |
|
Mon, May 12 | 6:30 PM | [Rep] 13U | Tier 3 | (510943) Orangeville Bengals 13U A | (510942) Mansfield Cubs 13U A | MANSFIELD | 0-46 |
|
Mon, May 12 | 6:30 PM | [Rep] 10U | Tier 2 | (510881) Aurora-King Jays 10U AA | (510883) Markham Mariners 10U AA | Carlton Park | - |
|
Mon, May 12 | 6:30 PM | [Rep] 13U | Tier 3 | (518954) Vaughan Vikings 13U A | (510941) Barrie Baycats 13U A | LAMPMAN | - |
|
Mon, May 12 | 7:00 PM | [Rep] 18U | No Tier | (511021) Aurora-King Jays 17U A | (511031) Markham Mariners 18U A - Team 2 | Cornell #1 | 8-1 |
|
Mon, May 12 | 7:00 PM | [Rep] 13U | Tier 2 | (510947) Barrie Baycats 13U AA | (510951) Orangeville Bengals 13U AA | Rotary Park South | 1-10 |
|
Mon, May 12 | 7:30 PM | [Rep] 18U | No Tier | (511022) Aurora-King Jays 18U A | (511024) Barrie Baycats 18U A | Barrie Community Sports Complex | 6-5 |
|
Mon, May 12 | 8:00 PM | [Rep] 15U | Tier 3 | (510982) Bradford Tigers 15U A | (510981) Barrie Baycats 15U A | Dana Field / Barrie Sports Complex | 10-0 |
|
Mon, May 12 | 8:00 PM | [Rep] 18U | No Tier | (511027) Collingwood Jays 18U A | (511025) Bradford Tigers 18U A | Joe Magani #4 | 9-8 |
|
Mon, May 12 | 8:00 PM | [Rep] 18U | No Tier | (511023) Barrie Baycats 17U A | (518960) Vaughan Vikings 17U A | Sports Village | 2-10 |
|
Mon, May 12 | 8:00 PM | [Rep] 12U | Tier 3 | (510920) Bradford Tigers 12U A | (510924) Orangeville Bengals 12U A | Idyllwild Park | 6-16 |
|
Mon, May 12 | 8:30 PM | [Rep] 15U | Tier 3 | (510985) Stouffville Yankees 15U A | (510983) Caledon Nationals 15U A | North Hill #2 | 14-0 |
|
Tue, May 13 | 6:00 PM | [Rep] 10U | Tier 2 | (510883) Markham Mariners 10U AA | (510884) Orangeville Bengals 10U AA | Idlewyld Park | - |
|
Tue, May 13 | 6:00 PM | [Rep] 8U | Tier 3 | (511053) Richmond Hill Phoenix 8U A | (518946) Vaughan Vikings 8U A | Maple CC | - |
|
Tue, May 13 | 6:00 PM | [Rep] 10U | Tier 2 | (510881) Aurora-King Jays 10U AA | (518949) Vaughan Vikings 10U AA | Tudor Park #1 | - |
|
Tue, May 13 | 6:00 PM | [Rep] 11U | Tier 3 | (510892) Barrie Baycats 11U A | (510903) Collingwood Jays 11U A | Heritage Park (Small) | 6-8 |
|
Tue, May 13 | 6:00 PM | [Rep] 15U | Tier 3 | (510983) Caledon Nationals 15U A | (518959) Vaughan Vikings 15U A | POSTPONED | - |
|
Tue, May 13 | 6:00 PM | [Rep] 11U | Tier 2 | (510911) TNT Thunder 11U AA | (510907) Bradford Tigers 11U AA | Joe Magani Park | 2-7 |
|
Tue, May 13 | 6:30 PM | [Rep] 14U | Tier 3 | (510959) Barrie Baycats 14U A | (510964) Richmond Hill Phoenix 14U A | Richmond Green #1 | 1-14 |
|
Tue, May 13 | 6:30 PM | [Rep] 11U | Tier 2 | (510909) Orangeville Bengals 11U AA | (510912) Caledon Nationals 11U AA | North Hill #3 | 13-13 |
|
Tue, May 13 | 6:30 PM | [Rep] 12U | Tier 2 | (510930) Collingwood Jays 12U AA | (510928) Barrie Baycats 12U AA | Barrie Sports Complex Field 12 | 14-5 |
|
Tue, May 13 | 6:30 PM | [Rep] 10U | Tier 2 | (510885) Richmond Hill Phoenix 10U AA | (510882) Barrie Baycats 10U AA | Pinwheel 13 | - |
|
Tue, May 13 | 6:30 PM | [Rep] 12U | Tier 2 | (510923) Newmarket Hawks 12U AA | (510932) Richmond Hill Phoenix 12U AA | Richmond Green Field 6 | 10-1 |
|
Tue, May 13 | 6:30 PM | [Sel] 13U | No Tier | (511091) Markham Mariners 13U DS -Team 2 | (511098) Caledon Nationals 13U HS | Caledon East Park | 5-8 |
|
Tue, May 13 | 7:00 PM | [Rep] 13U | Tier 3 | (510940) Aurora-King Jays 13U A | (510957) Midland Penetang Twins 13U B | VASEY | 8-5 |
|
Tue, May 13 | 7:00 PM | [Rep] 18U | No Tier | (511026) Caledon Nationals 18U A | (511030) Markham Mariners 18U A - Team 1 | Cornell #2 | 6-13 |
|
Tue, May 13 | 7:00 PM | [Rep] 16U | Tier 2 | (511009) Barrie Baycats 16U AA | (511010) Markham Mariners 16U AA | Cornell 1 | 7-9 |
|
Tue, May 13 | 7:00 PM | [Rep] 13U | Tier 3 | (510942) Mansfield Cubs 13U A | (510945) Richmond Hill Phoenix 13U A | DAVID HAMILTON #2 | 11-4 |
|
Tue, May 13 | 7:30 PM | [Rep] 18U | No Tier | (511032) Orillia Royals 18U B | (511028) Innisfil Cardinals 18U A | IRC North | - |
|
Tue, May 13 | 7:30 PM | [Rep] 18U | No Tier | (511035) Caledon Nationals 18U AA | (511033) Richmond Hill Phoenix 18U A | David Hamilton #1 | - |
|
Tue, May 13 | 7:30 PM | [Rep] 15U | Tier 2 | (510993) Aurora-King Jays 15U AA | (510987) Barrie Baycats 15U AA | Lennox A | 3-7 |
|
Tue, May 13 | 8:00 PM | [Rep] 15U | Tier 2 | (510989) Innisfil Cardinals 15U AA | (510988) Bradford Tigers 15U AA | Joe Magani Park #5 | 10-1 |
|
Tue, May 13 | 8:30 PM | [Rep] 13U | Tier 3 | (510944) Orillia Royals 13U A | (518954) Vaughan Vikings 13U A | CONCORD REGIONAL | - |
|
Wed, May 14 | 6:00 PM | [Rep] 11U | Tier 3 | (510893) Caledon Nationals 11U A | (510897) Orangeville Bengals 11U A | Barbour Field | 13-12 |
|
Wed, May 14 | 6:00 PM | [Rep] 10U | Tier 3 | (510874) Ivy Jays 10U B | (510872) Collingwood Jays 10U A | Heritage Park | 15-6 |
|
Wed, May 14 | 6:00 PM | [Rep] 11U | Tier 2 | (510912) Caledon Nationals 11U AA | (510909) Orangeville Bengals 11U AA | Princess of Wales Park | 7-8 |
|
Wed, May 14 | 6:00 PM | [Rep] 10U | Tier 2 | (510882) Barrie Baycats 10U AA | (510884) Orangeville Bengals 10U AA | Rotary Park | - |
|
Wed, May 14 | 6:00 PM | [Rep] 14U | Tier 3 | (510958) Aurora-King Jays 14U A | (518957) Vaughan Vikings 14U A | Concord Regional #2 | 2-20 |
|
Wed, May 14 | 6:00 PM | [Rep] 10U | Tier 3 | (510870) Barrie Baycats 10U A | (510877) Orangeville Bengals 10U A | Alton Diamond | 13-6 |
|
Wed, May 14 | 6:15 PM | [Rep] 10U | Tier 2 | (518949) Vaughan Vikings 10U AA | (510885) Richmond Hill Phoenix 10U AA | Morgan Boyle Park | - |
|
Wed, May 14 | 6:30 PM | [Rep] 11U | Tier 3 | (510903) Collingwood Jays 11U A | (510892) Barrie Baycats 11U A | Sports Complex #13 | 3-10 |
|
Wed, May 14 | 6:30 PM | [Rep] 12U | Tier 3 | (510924) Orangeville Bengals 12U A | (510919) Barrie Baycats 12U A | Barrie Community Sports Complex - Diamond 12 | 18-5 |
|
Wed, May 14 | 6:30 PM | [Rep] 11U | Tier 2 | (510906) Barrie Baycats 11U AA | (510908) Markham Mariners 11U AA | Carlton Park | 6-3 |
|
Wed, May 14 | 6:30 PM | [Rep] 12U | Tier 2 | (510928) Barrie Baycats 12U AA | (510931) Markham Mariners 12U AA | Milliken Mills - Diamond 5 | 1-11 |
|
Wed, May 14 | 6:30 PM | [Rep] 10U | Tier 3 | (510875) Markham Mariners 10U A | (510880) Thornhill Reds 10U A | Concord Diamond 3 | 8-8 |
|
Wed, May 14 | 6:30 PM | [Rep] 13U | Tier 2 | (510952) Richmond Hill Phoenix 13U AA | (510949) Markham Mariners 13U AA | Milliken Mills #2 | 11-1 |
|
Wed, May 14 | 6:30 PM | [Rep] 13U | Tier 2 | (510953) Stouffville Yankees 13U AA | (510947) Barrie Baycats 13U AA | Lampman Lane Park | 5-15 |
|
Wed, May 14 | 7:00 PM | [Rep] 11U | Tier 2 | (510905) Aurora-King Jays 11U AA | (510910) Richmond Hill Phoenix 11U AA | David Hamilton #2 | 3-4 |
|
Wed, May 14 | 7:15 PM | [Rep] 18U | No Tier | (511030) Markham Mariners 18U A - Team 1 | (511023) Barrie Baycats 17U A | Barrie Community Sports Complex | 10-0 |
|
Wed, May 14 | 7:30 PM | [Rep] 16U | Tier 2 | (511013) Thornhill Reds 16U AA | (511009) Barrie Baycats 16U AA | Lennox A | 5-6 |
|
Wed, May 14 | 7:30 PM | [Rep] 14U | Tier 3 | (510961) Caledon Nationals 14U A | (510965) Thornhill Reds 14U A | St Jean Augustine (Westmount C.I.) | 13-3 |
|
Wed, May 14 | 8:30 PM | [Rep] 15U | Tier 2 | (510990) Mansfield Cubs 15U AA | (510991) Newmarket Hawks 15U AA | Whipper Watson | 14-3 |
|
Wed, May 14 | 8:30 PM | [Rep] 18U | No Tier | (511025) Bradford Tigers 18U A | (511026) Caledon Nationals 18U A | Bolton North Hill D1 | - |
|
Thu, May 15 | 6:00 PM | [Rep] 8U | Tier 3 | (511059) Stouffville 8U AA | (511052) Orangeville Bengals 8U B | Caledon Fairgrounds | 8-19 |
|
Thu, May 15 | 6:00 PM | [Rep] 16U | Tier 2 | (511012) Richmond Hill Phoenix 16U AA | (511011) Newmarket Hawks 16U AA | Whipper Billy Watson | 2-6 |
|
Thu, May 15 | 6:30 PM | [Rep] 10U | Tier 3 | (510871) Bradford Tigers 10U A | (510870) Barrie Baycats 10U A | Barrie Sports Complex - Diamond 13 | 10-17 |
|
Thu, May 15 | 6:30 PM | [Rep] 12U | Tier 3 | (510922) Markham Mariners 12U A | (510926) Thornhill Reds 12U A | Bayview Reservoir Park | 3-5 |
|
Thu, May 15 | 6:30 PM | [Rep] 8U | Tier 3 | (511060) Georgina Bulldogs 8U B | (511057) Markham Mariners 8U AA | Morgan Park | - |
|
Thu, May 15 | 6:30 PM | [Rep] 18U | No Tier | (518960) Vaughan Vikings 17U A | (519242) Stayner White Sox 18U C | Stayner Collegiate | 3-2 |
|
Page: 1 2 3 4 5 6 7 8 9 10 ... 17 |