Date | Time | Division | GPMe | Team(visitor) | Team(home) | Location | Result | |
Mon, May 1 | 6:00 PM | [Rep] 10U | | (20020) Scarborough Stingers | (9858) Leaside Leafs 2013 A | Rolph Road School (East Diamond) | 11-5 |
|
Tue, May 2 | 7:00 PM | [Rep] 14U | | (8646) Barrie Baycats 14U AAA | (8764) Aurora King Jays 14U AAA | Stewart Burnett | 3-7 |
|
Tue, May 2 | 7:30 PM | [Rep] 18U | | (7976) North Toronto Athletics 18U (2005) AA | (8235) Scarborough Stingers 2005 AA | Neilson Park | - |
|
Tue, May 2 | 8:30 PM | [Rep] 14U | | (9467) Bradford Tigers 14U AAA | (8632) Caledon 14U AAA | North Hill Diamond #3 | - |
|
Wed, May 3 | | [Rep] 10U | | (30010) Stouffville Yankees 10U A | (20015) Martingrove | TBD | - |
|
Wed, May 3 | 6:00 PM | [Rep] 10U | | (9017) Barrie Baycats 10U AA | (9987) North Toronto Athletics 10U (2013) AA | Memorial Park Red | 11-10 |
|
Wed, May 3 | 6:15 PM | [Rep] 10U | | (30010) Stouffville Yankees 10U A | (20015) Martingrove | Lloyd McConnie (Martingrove Gardens Park) | 5-14 |
|
Thu, May 4 | 6:00 PM | [Rep] 10U | | (8291) Caledon 10U AA | (20027) Bloordale Bombers 10U AA | Millwood Park | 10-0 |
|
Thu, May 4 | 6:30 PM | [Rep] 10U | | (20023) East Side Aces 10U AAA | (20012) Etobicoke Rangers | Rotary Peace Park | 4-5 |
|
Thu, May 4 | 7:00 PM | [Rep] 10U | | (20017) North York 10U A | (20020) Scarborough Stingers | Neilson Park | 10-15 |
|
Thu, May 4 | 7:00 PM | [Rep] 14U | | (8174) Leaside Leafs 2009 AAA | (8749) North York Blues 14U AAA | Bond Park 1 | 3-2 |
|
Fri, May 5 | 6:00 PM | [Rep] 12U | | (9614) North Toronto Athletics 12U AA | (9399) Leaside Leafs 2011 AA | Talbot Park | 3-10 |
|
Fri, May 5 | 6:15 PM | [Rep] 8U | | (20007) Scarborough Stingers 8U AA | (20005) Leaside Leafs 2015 AA | Rolph Road | 1-15 |
|
Fri, May 5 | 6:30 PM | [Rep] 11U | | (10183) TP 11u Rep | (10141) Royal York Cardinals 11U [Rep A] | Rotary Peace Park Diamond | 11-5 |
|
Fri, May 5 | 8:00 PM | [Rep] 15U | | (9019) East York Bulldogs 2008 15U AA | (8941) Toronto Playgrounds 15U AA | Christie Pits | 9-10 |
|
Fri, May 5 | 8:00 PM | [Rep] 16U | | (8705) Martingrove White Sox 16U [Rep AA] | (9084) Leaside Leafs 2007 16UAA | Talbot | 6-10 |
|
Sat, May 6 | 9:00 AM | [Rep] 15U | | (9194) Scarborough Stingers 15U AA | (8173) Leaside Leafs 2008 AA | Talbot West | 7-1 |
|
Sat, May 6 | 9:00 AM | [Rep] 14U | | (9759) Scarborough Stingers 14U A | (8859) North Toronto Athletics 14U A | Sentinel Park | 5-11 |
|
Sat, May 6 | 9:00 AM | [Rep] 18U | | (8144) 18U North Toronto Elite | (7397) 18U East York Elite | Stan Wadlow | 6-2 |
|
Sat, May 6 | 9:00 AM | [Rep] 8U | | (20005) Leaside Leafs 2015 AA | (20035) Whitby Canadians | Willowbrook Park | 18-11 |
|
Sat, May 6 | 10:00 AM | [Rep] 8U | | (20008) Leaside Leafs 2016 A | (20006) East York Bulldogs 8U AA | Stan Wadlow #7 | 11-15 |
|
Sat, May 6 | 10:00 AM | [Rep] 14U | | (9195) Scarborough Stingers 2009 14U AA | (8901) Toronto Playgrounds 14U AA | Christie Pits - Dominico Field | 1-7 |
|
Sat, May 6 | 11:00 AM | [Rep] 13U | | (9920) Bradford Tigers 13U AA | (6764) Caledon 13U AA | North Hill 3 | 14-3 |
|
Sat, May 6 | 11:00 AM | [Rep] 10U | | (20012) Etobicoke Rangers | (9663) Pickering Red Sox 10U AAA | Memorial Park Claremont | 14-8 |
|
Sat, May 6 | 11:15 AM | [Rep] 13U | | (9026) Leaside Leafs 2010 AA | (9270) North Toronto Athletics 13U (2010) AA | Sentinel Park | 3-4 |
|
Sat, May 6 | 11:30 AM | [Rep] 15U | | (8706) Royal York Cardinals 2008 15U AA | (8954) North Toronto Athletics 15U (2008) AA | Sentinal Park 1 | 10-4 |
|
Sat, May 6 | 12:00 PM | [Rep] 12U | | (9557) Thornhill Reds 12U A | (9502) Creemore Cardinals 12U rep | Gowan Memorial Park | 2-12 |
|
Sat, May 6 | 12:00 PM | [Rep] 22U | | (5790) NEWMARKET HAWKS JR AAA | (20033) Whitby Canadians | Iroquois Park | 7-5 |
|
Sat, May 6 | 12:45 PM | [Rep] 14U | | (9480) Royal York Cardinals 14U A | (20029) Toronto Playgrounds 14U A | Christie Pits - Dominico Field | 6-10 |
|
Sat, May 6 | 1:00 PM | [Rep] 13U | | (9008) Markham Mariners 13U AAA | (9729) West Toronto 2010 AAA | High Park | 3-12 |
|
Sat, May 6 | 2:00 PM | [Rep] 13U | | (9715) Royal York Cardinals 13U [Rep A] | (9471) TP 2010 13U Rep | Christie Pits | 2-10 |
|
Sat, May 6 | 3:00 PM | [Rep] 12U | | (9511) North Toronto Athletics 12U (2011) AAA | (9024) Leaside Leafs 2011 AAA | Talbot East | 6-4 |
|
Sat, May 6 | 3:45 PM | [Rep] 18U | | (8493) Toronto Playgrounds 18U AA | (7976) North Toronto Athletics 18U (2005) AA | Sentinel Park | 9-3 |
|
Sat, May 6 | 4:30 PM | [Rep] 15U | | (9094) Etobicoke Rangers 2008 15U AAA | (20025) East York Bulldogs 15U AAA | Stan Wadlow | 3-5 |
|
Sat, May 6 | 5:00 PM | [Rep] 12U | | (9870) Royal York Cardinals 12U AA | (9403) East York Bulldogs 2011 12U AA | Stan Wadlow #2 | 15-4 |
|
Sat, May 6 | 5:45 PM | [Rep] 15U | | (8748) NY Blues 15U AAA | (8161) Leaside Leafs 2008 AAA | Talbot Park West | 4-14 |
|
Sat, May 6 | 7:00 PM | [Rep] 18U | | (8750) North York Blues 18U AA | (7174) East York Bulldogs 18U AA | Stan Wadlow | 6-5 |
|
Sat, May 6 | 7:00 PM | [Rep] 22U | | (5674) Leaside Leafs 22U | (7206) NY Blues 22U | Bond Park (DFLT) | 9-0 |
|
Sat, May 6 | 7:00 PM | [Rep] 22U | | (7893) Etobicoke Rangers 22U [Rep] AAA | (5637) High Park 22U | Christie Pits | 3-13 |
|
Sat, May 6 | 8:30 PM | [Rep] 15U | | (20024) North Toronto Athletics 15U AAA | (8161) Leaside Leafs 2008 AAA | Talbot Park West | 8-14 |
|
Page: 1 2 3 4 5 6 7 8 9 10 ... 82 |