Team Code | Team Name | Division | Tier | Coach | Home Field | Aff. |
536306 | [Rep] Senior New Lowell ND AA | [Rep] Senior | Tier 2 | NA | NA | YSBA |
518693 | 15U Aurora-King Elite | [Rep] 15U | Tier 3 | NA | NA | YSBA |
518692 | 15U Newmarket Elite | [Rep] 15U | Tier 3 | NA | NA | YSBA |
518695 | 15U Vaughan Elite | [Rep] 15U | Tier 3 | NA | NA | YSBA |
518736 | 16U Aurora-King Elite | [Rep] 16U | Tier 3 | NA | NA | YSBA |
518738 | 16U Bradford Elite | [Rep] 16U | Tier 3 | NA | NA | YSBA |
518739 | 16U Newmarket Elite | [Rep] 16U | Tier 3 | NA | NA | YSBA |
518756 | 17U Markham Elite | [Rep] 18U | Tier 3 | NA | NA | YSBA |
518757 | 17U Newmarket Elite | [Rep] 18U | Tier 3 | NA | NA | YSBA |
518759 | 18U Bradford Elite | [Rep] 18U | Tier 3 | NA | NA | YSBA |
518758 | 18U Markham Elite | [Rep] 18U | Tier 3 | NA | NA | YSBA |
518760 | 18U Newmarket Elite | [Rep] 18U | Tier 3 | NA | NA | YSBA |
518761 | 18U Vaughan Elite | [Rep] 18U | Tier 3 | NA | NA | YSBA |
510869 | Aurora-King Jays 10U A | [Rep] 10U | Tier 1 | NA | NA | YSBA |
510881 | Aurora-King Jays 10U AA | [Rep] 10U | Tier 2 | NA | NA | YSBA |
510902 | Aurora-King Jays 11U A | [Rep] 11U | Tier 1 | NA | NA | YSBA |
510905 | Aurora-King Jays 11U AA | [Rep] 11U | Tier 2 | NA | NA | YSBA |
510918 | Aurora-King Jays 12U A | [Rep] 12U | Tier 1 | NA | NA | YSBA |
510935 | Aurora-King Jays 12U AA | [Rep] 12U | Tier 2 | NA | NA | YSBA |
510936 | Aurora-King Jays 12U AAA | [Rep] 12U | Tier 3 | NA | NA | YSBA |
510940 | Aurora-King Jays 13U A | [Rep] 13U | Tier 1 | NA | NA | YSBA |
510946 | Aurora-King Jays 13U AA | [Rep] 13U | Tier 2 | NA | NA | YSBA |
510958 | Aurora-King Jays 14U A | [Rep] 14U | Tier 1 | NA | NA | YSBA |
510971 | Aurora-King Jays 14U AA | [Rep] 14U | Tier 2 | NA | NA | YSBA |
510972 | Aurora-King Jays 14U AAA | [Rep] 14U | Tier 3 | NA | NA | YSBA |
510980 | Aurora-King Jays 15U A | [Rep] 15U | Tier 1 | NA | NA | YSBA |
510993 | Aurora-King Jays 15U AA | [Rep] 15U | Tier 2 | NA | NA | YSBA |
511008 | Aurora-King Jays 16U A | [Rep] 16U | Tier 1 | NA | NA | YSBA |
511021 | Aurora-King Jays 17U A | [Rep] 18U | Tier 1 | NA | NA | YSBA |
511022 | Aurora-King Jays 18U A | [Rep] 18U | Tier 1 | NA | NA | YSBA |
511050 | Aurora-King Jays 8U A | [Rep] 8U | Tier 1 | NA | NA | YSBA |
511066 | Aurora-King Jays 9U AA | [Rep] 9U | Tier 2 | NA | NA | YSBA |
511106 | Aurora-King Jays 9U DS | [Sel] 9U | No Tier | NA | NA | YSBA |
510870 | Barrie Baycats 10U A | [Rep] 10U | Tier 1 | NA | NA | YSBA |
510882 | Barrie Baycats 10U AA | [Rep] 10U | Tier 2 | NA | NA | YSBA |
510892 | Barrie Baycats 11U A | [Rep] 11U | Tier 1 | NA | NA | YSBA |
510906 | Barrie Baycats 11U AA | [Rep] 11U | Tier 2 | NA | NA | YSBA |
511075 | Barrie Baycats 11U DS | [Sel] 11U | No Tier | NA | NA | YSBA |
510919 | Barrie Baycats 12U A | [Rep] 12U | Tier 1 | NA | NA | YSBA |
510928 | Barrie Baycats 12U AA | [Rep] 12U | Tier 2 | NA | NA | YSBA |
510937 | Barrie Baycats 12U AAA | [Rep] 12U | Tier 3 | NA | NA | YSBA |
510941 | Barrie Baycats 13U A | [Rep] 13U | Tier 1 | NA | NA | YSBA |
510947 | Barrie Baycats 13U AA | [Rep] 13U | Tier 2 | NA | NA | YSBA |
510954 | Barrie Baycats 13U AAA | [Rep] 13U | Tier 3 | NA | NA | YSBA |
510959 | Barrie Baycats 14U A | [Rep] 14U | Tier 1 | NA | NA | YSBA |
510967 | Barrie Baycats 14U AA | [Rep] 14U | Tier 2 | NA | NA | YSBA |
510973 | Barrie Baycats 14U AAA | [Rep] 14U | Tier 3 | NA | NA | YSBA |
510981 | Barrie Baycats 15U A | [Rep] 15U | Tier 1 | NA | NA | YSBA |
510987 | Barrie Baycats 15U AA | [Rep] 15U | Tier 2 | NA | NA | YSBA |
510995 | Barrie Baycats 15U HP | [Rep] 15U | Tier 3 | NA | NA | YSBA |
510999 | Barrie Baycats 16U A | [Rep] 16U | Tier 1 | NA | NA | YSBA |
511009 | Barrie Baycats 16U AA | [Rep] 16U | Tier 2 | NA | NA | YSBA |
511015 | Barrie Baycats 16U HP | [Rep] 16U | Tier 3 | NA | NA | YSBA |
511023 | Barrie Baycats 17U A | [Rep] 18U | Tier 1 | NA | NA | YSBA |
511036 | Barrie Baycats 17U HP | [Rep] 18U | Tier 3 | NA | NA | YSBA |
511024 | Barrie Baycats 18U A | [Rep] 18U | Tier 1 | NA | NA | YSBA |
511037 | Barrie Baycats 18U HP | [Rep] 18U | Tier 3 | NA | NA | YSBA |
511042 | Barrie Baycats 22U A | [Rep] 22U | Tier 1 | NA | NA | YSBA |
511523 | Barrie Baycats 22U AAA | [Rep] 22U | Tier 3 | NA | NA | YSBA |
511055 | Barrie Baycats 8U AA | [Rep] 8U | Tier 2 | NA | NA | YSBA |
511067 | Barrie Baycats 9U AA | [Rep] 9U | Tier 2 | NA | NA | YSBA |
511107 | Barrie Baycats 9U DS | [Sel] 9U | No Tier | NA | NA | YSBA |
510871 | Bradford Tigers 10U A | [Rep] 10U | Tier 1 | NA | NA | YSBA |
510907 | Bradford Tigers 11U AA | [Rep] 11U | Tier 2 | NA | NA | YSBA |
511076 | Bradford Tigers 11U DS | [Sel] 11U | No Tier | NA | NA | YSBA |
510920 | Bradford Tigers 12U A | [Rep] 12U | Tier 1 | NA | NA | YSBA |
510960 | Bradford Tigers 14U A | [Rep] 14U | Tier 1 | NA | NA | YSBA |
510974 | Bradford Tigers 14U AAA | [Rep] 14U | Tier 3 | NA | NA | YSBA |
510982 | Bradford Tigers 15U A | [Rep] 15U | Tier 1 | NA | NA | YSBA |
510988 | Bradford Tigers 15U AA | [Rep] 15U | Tier 2 | NA | NA | YSBA |
511000 | Bradford Tigers 16U A | [Rep] 16U | Tier 1 | NA | NA | YSBA |
511025 | Bradford Tigers 18U A | [Rep] 18U | Tier 1 | NA | NA | YSBA |
511043 | Bradford Tigers 22U AA | [Rep] 22U | Tier 1 | NA | NA | YSBA |
511108 | Bradford Tigers 9U DS | [Sel] 9U | No Tier | NA | NA | YSBA |
510886 | Caledon Nationals 10U AAA | [Rep] 10U | Tier 3 | NA | NA | YSBA |
510893 | Caledon Nationals 11U A | [Rep] 11U | Tier 1 | NA | NA | YSBA |
510912 | Caledon Nationals 11U AA | [Rep] 11U | Tier 2 | NA | NA | YSBA |
510929 | Caledon Nationals 12U AA | [Rep] 12U | Tier 2 | NA | NA | YSBA |
510948 | Caledon Nationals 13U AA | [Rep] 13U | Tier 2 | NA | NA | YSBA |
510961 | Caledon Nationals 14U A | [Rep] 14U | Tier 1 | NA | NA | YSBA |
510975 | Caledon Nationals 14U AAA | [Rep] 14U | Tier 3 | NA | NA | YSBA |
510983 | Caledon Nationals 15U A | [Rep] 15U | Tier 1 | NA | NA | YSBA |
511001 | Caledon Nationals 16U A | [Rep] 16U | Tier 1 | NA | NA | YSBA |
511026 | Caledon Nationals 18U A | [Rep] 18U | Tier 1 | NA | NA | YSBA |
511035 | Caledon Nationals 18U AA | [Rep] 18U | Tier 2 | NA | NA | YSBA |
511056 | Caledon Nationals 8U AA | [Rep] 8U | Tier 2 | NA | NA | YSBA |
511068 | Caledon Nationals 9U AA | [Rep] 9U | Tier 2 | NA | NA | YSBA |
511116 | Caledon Nationals 9U HS | [Sel] 9U | No Tier | NA | NA | YSBA |
510872 | Collingwood Jays 10U A | [Rep] 10U | Tier 1 | NA | NA | YSBA |
510903 | Collingwood Jays 11U A | [Rep] 11U | Tier 1 | NA | NA | YSBA |
510930 | Collingwood Jays 12U AA | [Rep] 12U | Tier 2 | NA | NA | YSBA |
510962 | Collingwood Jays 14U A | [Rep] 14U | Tier 1 | NA | NA | YSBA |
510986 | Collingwood Jays 15U A | [Rep] 15U | Tier 1 | NA | NA | YSBA |
511027 | Collingwood Jays 18U A | [Rep] 18U | Tier 1 | NA | NA | YSBA |
511109 | Collingwood Jays 9U DS | [Sel] 9U | No Tier | NA | NA | YSBA |
510968 | Creemore Cardinals 14U AA | [Rep] 14U | Tier 2 | NA | NA | YSBA |
510889 | Georgina Bulldogs 10U B | [Rep] 10U | No Tier | NA | NA | YSBA |
510916 | Georgina Bulldogs 11U B | [Rep] 11U | No Tier | NA | NA | YSBA |
510939 | Georgina Bulldogs 12U B | [Rep] 12U | No Tier | NA | NA | YSBA |
510998 | Georgina Bulldogs 15U B | [Rep] 15U | No Tier | NA | NA | YSBA |
Page: 1 2 3 |